• 0750 274 1000 or 0750 275 1000
  • Contact Us
  • MG Construction
  • Our Company
  • Terms of Use
MG GroupMG Group
  • Home
  • Services
    • Provision of Specialists
    • Medical Tourism
    • Medical Education
    • Our Doctors
  • Products
  • Clients
  • Activities
  • About
    • MG Medical
    • MG Group
    • Careers
WhatsApp

Leo+ and Leo+ Baby

Zawand2021-12-12T12:11:06+03:00
Neurovascular Comments Off on Leo+ and Leo+ Baby
Leo

Leo+ and Leo+ Baby

  • Product Overview
  • Documents & Description
  • How to request

Product Overview

Leo+ and Leo+ Baby

Leo+ & Leo+ Baby Self-expandable intracranial stents

Designed for the treatment of intracranial aneurysms in association with embolization coils.

Characteristics

  • Flexibility thanks to the nickel titanium materials.
  • Radial force for optimal coil mass support.
  • Full stent body visibility.
  • Accurate positioning.
  • Flow diversion effect.

Specifications

Leo+ Baby

Reference Vessel ∅ (mm) Stent length
at nominal Ø (mm)
Uncon-
strained stent ∅ (mm)
Uncon-
strained length ∅ (mm)
Compatible
delivery catheters
LEO.2,0×12 1,5 to 2,5 12 2,8 8 VASCO+10
LEO.2,0×18 1,5 to 2,5 18 2,8 12 VASCO+10
LEO.2,0×25* 1,5 to 2,5 25 2,8 16 VASCO+10
LEO.2,5×12 2,0 to 3,1 12 3,2 8 VASCO+10
LEO.2,5×18 2,0 to 3,1 18 3,2 12 VASCO+10
LEO.2,5×25 2,0 to 3,1 25 3,2 16 VASCO+10
LEO.2,5×30* 2,0 to 3,1 29 3,2 19 VASCO+10
LEO.2,5×35* 2,0 to 3,1 35 3,2 23 VASCO+10
LEO.3,0×12 2,5 to 3,6 12 3,8 9 VASCO+10
LEO.3,0×18 2,5 to 3,6 18 3,8 13 VASCO+10
LEO.3,0×25 2,5 to 3,6 25 3,8 16 VASCO+10
LEO.3,0×35 2,5 to 3,6 35 3,8 24 VASCO+10

Leo+

Reference Vessel ∅ (mm) Stent length
at nominal Ø (mm)
Uncon-
strained stent ∅ (mm)
Uncon-
strained length ∅ (mm)
Compatible
delivery catheters
LEO.3,5×12 3,10 to 4,25 12 4,4 9 VASCO+21
LEO.3,5×18 3,10 to 4,25 18 4,4 12 VASCO+21
LEO.3,5×25 3,10 to 4,25 25 4,4 17 VASCO+21
LEO.3,5×30 3,10 to 4,25 30 4,4 19 VASCO+21
LEO.3,5×35 3,10 to 4,25 35 4,4 24 VASCO+21
LEO.3,5×50 3,10 to 4,25 50 4,4 36 VASCO+21
LEO.4,5×15 4,25 to 5,30 15 5,4 12 VASCO+25
LEO.4,5×20 4,25 to 5,30 21 5,4 15 VASCO+25
LEO.4,5×25 4,25 to 5,30 26 5,4 18 VASCO+25
LEO.4,5×30 4,25 to 5,30 30 5,4 21 VASCO+25
LEO.4,5×40 4,25 to 5,30 40 5,4 28 VASCO+25
LEO.4,5×50 4,25 to 5,30 51 5,4 37 VASCO+25
LEO.4,5×75 4,25 to 5,30 75 5,4 55 VASCO+25
LEO.5,5×25 5,30 to 6,50 26 6,7 18 VASCO+28
LEO.5,5×30 5,30 to 6,50 31 6,7 21 VASCO+28
LEO.5,5×35 5,30 to 6,50 36 6,7 26 VASCO+28
LEO.5×50 5,30 to 6,50 52 6,7 35 VASCO+28
LEO.5,5×60 5,30 to 6,50 60 6,7 42 VASCO+28
LEO.5,5×75 5,30 to 6,50 75 6,7 51 VASCO+28

Documents & Description

Click here to see  The Ordering Information


How to request

If you are interested in this product,

Call Us Now

OR

Send Us An Email

M.G. Branches

  • Construction & Design
  • Educational Services
  • Medical Supplies
  • Medical Services

Quick Links

  • About Us
  • Product Categories
  • Upcoming Events
  • Contact Us
  • Terms of Use

Contact Information

  • Address: Italian city 1,house #75,100m Road,Erbil-Iraq
  • Phone: +964 750 274 1000
  • Email: info@mg-group.co
  • Working Days/Hours: Sat - Thur / 10:00 AM - 6:00 PM
MG Group © Copyright 2018. All Rights Reserved.
  • Home
  • Services
    • Provision of Specialists
    • Medical Tourism
    • Medical Education
    • Our Doctors
  • Products
  • Clients
  • Activities
  • About
    • MG Medical
    • MG Group
    • Careers
  • Contact Us
  • MG Construction
  • Our Company
  • Terms of Use
WhatsApp